Women's High Neck Crop Tank - Space Purple
As low as
$21.95
In stock
Only %1 left
SKU
1540148
Size Guide
Not sure what size to get? Let us help you find the perfect fit. We think you’ll find
this guide is helpful, but if you still have questions send us an email at
[email protected]. Your comfort is
our promise.
Women |
||||||
Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|
Small | 35-36 | 27-28 | 37.5-38.5 | |||
Medium | 37-38 | 29-30 | 39.5-40.5 | |||
Large | 39.5-41 | 31.5-33 | 42-43.5 | |||
XL | 42.5-44.5 | 34.5-36.5 | 45-47 | |||
2X | 46 | 38 | 48.5 | |||
3X | 47.5 | 39.5 | 50 | |||
How to Measure
Bust: Measure around the fullest part of chest, keeping the measuring tape up under arms and around shoulder blades. Waist: Measure around waist (not over pants) at the natural waistline. Hip: Measure around the fullest part of hips while standing straight with heels together. *Size chart is a general guide. It may include sizes that are unavailable for this item. All measurements are in inches unless otherwise noted. |
Men |
||||||
Neck | Chest | Waist | ||||
---|---|---|---|---|---|---|
Small | 15.5-16 | 36-38 | 31-32 | |||
Medium | 16.5-17 | 39-41 | 33-35 | |||
Large | 17-17.5 | 42-44 | 36-38 | |||
XL | 18-18.5 | 45-48 | 39-43 | |||
2X | 18.5-19 | 49-52 | 44-48 | |||
3X | 19.5-20.5 | 53-56 | 49-53 | |||
How to Measure
Chest: Measure around the fullest part of chest, keeping the measuring tape up under arms and around shoulder blades. Waist: Measure around waist (not over pants) at the natural waistline. Neck: Measure around the neck allowing the measuring tape to lay on the neck base comfortably. *Size chart is a general guide. It may include sizes that are unavailable for this item. All measurements are in inches unless otherwise noted. |
Elevate your workout style with the Planet Fitness Women's High Neck Crop Tank in Space Purple, where fashion meets function. The mesmerizing Space Purple hue combines with a unique star-shaped breathable mesh on the back, ensuring you stay cool and look stellar during every movement, making this tank a must-have for fitness enthusiasts who prioritize both performance and flair.
MSRP: $21.95
Size Chart
Women's Apparel
Size | Bust | Waist | Hip |
---|---|---|---|
XS / 2 | 31 - 32 | 24.5 - 25.5 | 35 - 36 |
S / 4-6 | 33 - 34 | 26.5 - 27.5 | 37 - 38 |
M / 8-10 | 35 - 36 | 28.5 - 29.5 | 39 - 40 |
L / 12-14 | 37 - 38 | 30.5 - 31.5 | 41 - 42 |
XL / 16 | 39 - 41 | 32.5 - 34.5 | 43 - 45 |
2X / 18-20 | 42 - 43 | 35.5 - 36.5 | 46 - 47 |
Check items to add to the cart or