Unisex Running Shorts
As low as
$43.95
In stock
Only %1 left
SKU
1540151
Size Guide
Not sure what size to get? Let us help you find the perfect fit. We think you’ll find
this guide is helpful, but if you still have questions send us an email at
[email protected]. Your comfort is
our promise.
Women |
||||||
Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|
Small | 35-36 | 27-28 | 37.5-38.5 | |||
Medium | 37-38 | 29-30 | 39.5-40.5 | |||
Large | 39.5-41 | 31.5-33 | 42-43.5 | |||
XL | 42.5-44.5 | 34.5-36.5 | 45-47 | |||
2X | 46 | 38 | 48.5 | |||
3X | 47.5 | 39.5 | 50 | |||
How to Measure
Bust: Measure around the fullest part of chest, keeping the measuring tape up under arms and around shoulder blades. Waist: Measure around waist (not over pants) at the natural waistline. Hip: Measure around the fullest part of hips while standing straight with heels together. *Size chart is a general guide. It may include sizes that are unavailable for this item. All measurements are in inches unless otherwise noted. |
Men |
||||||
Neck | Chest | Waist | ||||
---|---|---|---|---|---|---|
Small | 15.5-16 | 36-38 | 31-32 | |||
Medium | 16.5-17 | 39-41 | 33-35 | |||
Large | 17-17.5 | 42-44 | 36-38 | |||
XL | 18-18.5 | 45-48 | 39-43 | |||
2X | 18.5-19 | 49-52 | 44-48 | |||
3X | 19.5-20.5 | 53-56 | 49-53 | |||
How to Measure
Chest: Measure around the fullest part of chest, keeping the measuring tape up under arms and around shoulder blades. Waist: Measure around waist (not over pants) at the natural waistline. Neck: Measure around the neck allowing the measuring tape to lay on the neck base comfortably. *Size chart is a general guide. It may include sizes that are unavailable for this item. All measurements are in inches unless otherwise noted. |
Step into comfort and style with the Planet Fitness Unisex Running Shorts, designed for both performance and flair, boasting a bold purple Planet Fitness clamp label on the hip. These shorts provide the perfect balance of functionality and fashion, ensuring you stay on trend while breaking a sweat during your runs or workouts.
Size Chart
Unisex Apparel
Size | Neck | Chest | Waist |
---|---|---|---|
S | 15.5 - 16 | 35 - 37 | 28 - 30 |
M | 16.5 - 17 | 38 - 40 | 31 - 33 |
L | 17 - 17.5 | 41 - 43 | 34 - 36 |
XL | 18 - 18.5 | 44 - 46 | 37 - 39 |
2XL | 18.5 - 19 | 47 - 49 | 40 - 42 |
3XL | 19.5 - 20.5 | 50 - 52 | 43 - 45 |
Check items to add to the cart or